In this article we will know about Ok Life Care Products Price List.
Today in this article, we will know about some important products of Ok Life Care Company and will also know about their price and BV (Business Volume). So friends, without any delay let us come straight to the topic and know about Ok Life Care Products Price List.
Ok Life Care Products Price List

S.No. | Product Name | MRP | DP | BV |
1 | Aloe Vera 1 ltr | 900 | 540 | 216 |
2 | Amla Jabrandi Hair Oil 100 ml | 97 | 69 | 27.6 |
3 | Anti Ageing Cream | 200 | 160 | 64 |
4 | Arjin+Garlic | 199 | 159 | 48 |
5 | Arogyawati | 199 | 159 | 48 |
6 | Ajwain Whole | 91 | 73 | 18.25 |
7 | Babul | 199 | 159 | 48 |
8 | Black Paper Powder 100g | 200 | 160 | 40 |
9 | Black Paper Ginger | 199 | 159 | 48 |
10 | Brain Fuel | 1399 | 999 | 500 |
11 | Business Plan | 45 | 45 | 0 |
12 | Black Paper Whole | 200 | 160 | 40 |
13 | BB Cream | 140 | 112 | 44.8 |
14 | Aloe Neem Tulsi Shoap | 60 | 42 | 13 |
15 | Ashwagandha | 199 | 159 | 48 |
16 | Arjuna Ext | 1152 | 922 | 522 |
17 | Anti Piles | 600 | 450 | 225 |
18 | Anti Acne Face Wash | 134 | 100 | 35 |
19 | Amla | 199 | 159 | 48 |
20 | Agro Advance | 1000 | 800 | 400 |
21 | Bhumi Urja | 600 | 480 | 192 |
22 | Calcium + VD3 | 245 | 175 | 44 |
23 | Calculi Free | 300 | 240 | 120 |
24 | Cane Power | 1000 | 800 | 320 |
25 | Chat Masal Pet 100g | 115 | 92 | 23 |
26 | Cough Fighter | 60 | 48 | 24 |
27 | Crack Free Cream | 90 | 72 | 28 |
28 | Dalchini+Laung | 199 | 159 | 48 |
29 | Detox Spray 10ml | 390 | 250 | 62.5 |
30 | Fairness Cream | 140 | 112 | 44.8 |
31 | Fennel Seeds Drop | 200 | 160 | 80 |
32 | DIAB Control | 1620 | 1296 | 777 |
33 | Digest Well | 700 | 560 | 280 |
34 | Cumin Whole | 92 | 74 | 18.5 |
35 | Count Up | 350 | 280 | 140 |
36 | Clove Whole (PET) 100g | 250 | 200 | 50 |
37 | Chana Masala | 115 | 92 | 23 |
38 | Catalog Volume l | 450 | 80 | 0 |
39 | Calculi Flush | 400 | 320 | 120 |
40 | Brave Kids 200g | 940 | 700 | 280 |
41 | Gano Coffee 200g | 725 | 370 | 148 |
42 | Garam Masala 100g | 148 | 118 | 29.5 |
43 | Gokhru | 199 | 159 | 48 |
44 | Guggul | 199 | 159 | 48 |
45 | Haldi+Tulsi | 199 | 159 | 48 |
46 | Hand Sanitizer | 220 | 110 | 44 |
47 | Hermosa 21 Herbs Hair Oil | 35 | 17 | 6.75 |
48 | Hermosa Neem Tulsi Face Wash | 45 | 34 | 8.5 |
49 | Hermosa Soap | 36 | 25 | 6.25 |
50 | Immune Plus | 450 | 270 | 135 |
51 | Indian Tea | 140 | 84 | 25 |
52 | Hygeine Care | 220 | 176 | 70 |
53 | Hermosa Shampoo Soy Protein | 32 | 25 | 6.25 |
54 | Hermosa Bar Mix Fruit | 60 | 42 | 13 |
55 | Heart Fuel | 2990 | 2300 | 1150 |
56 | Haldi Ginger | 199 | 159 | 48 |
57 | Hair Growth With Keratin | 250 | 150 | 60 |
58 | Green Coffee Powder 200g | 700 | 560 | 196 |
59 | Giloy | 199 | 159 | 48 |
60 | Ganolife 60 Veg Cap | 1125 | 900 | 360 |
61 | Join Gym | 680 | 408 | 163 |
62 | Kaunch Beej | 199 | 159 | 48 |
63 | Kidney Fuel | 1699 | 1299 | 650 |
64 | Lactating Mother | 1100 | 550 | 225 |
65 | Liver Fuel | 1299 | 999 | 450 |
66 | Migranil | 1000 | 500 | 250 |
67 | Mulethi | 199 | 159 | 48 |
68 | My 90 | 1800 | 1260 | 630 |
69 | Neem Tulsi Face Wash | 170 | 100 | 40 |
70 | Noni Natural Juice1 | 1325 | 560 | 224 |
71 | Night Cream | 140 | 112 | 44.8 |
72 | Neem | 199 | 159 | 48 |
73 | Musli | 199 | 159 | 48 |
74 | Muktavati | 199 | 159 | 48 |
75 | Liver Support | 500 | 250 | 125 |
76 | Leucorest | 500 | 300 | 150 |
77 | KSM-60 (60 Veg Cap) | 1125 | 900 | 360 |
78 | Keratin Daily Oil | 173 | 86 | 34 |
79 | Kalonji | 199 | 159 | 48 |
80 | Jaljeera Powder | 90 | 72 | 18 |
81 | Official t-shirt | 1200 | 960 | 384 |
82 | Ok Power | 1620 | 1296 | 777 |
83 | Ok Wash Detergent Powder | 150 | 90 | 23 |
84 | Orthomega | 1800 | 1260 | 630 |
85 | Paobhaji Masala | 109 | 87 | 21.75 |
86 | PhytoLife | 1800 | 1080 | 432 |
87 | Pro Health | 650 | 400 | 200 |
88 | Product Handbook Hindi | 45 | 45 | 0 |
89 | Ounarnama | 199 | 159 | 48 |
90 | Red Chilli Powder | 83 | 67 | 16.75 |
91 | Sauf Dhaniya Mint | 199 | 159 | 48 |
92 | Red Chilli Flakes 100g | 115 | 92 | 23 |
93 | Prostate Fuel | 1560 | 1200 | 600 |
94 | Product Handbook | 45 | 45 | 0 |
95 | Plant Shakti | 600 | 480 | 192 |
96 | Phase 3 Hair Tonic | 450 | 260 | 104 |
97 | Punch Tulsi 85ml | 190 | 152 | 76 |
98 | OmegaFlex | 1000 | 700 | 350 |
99 | Ok Smile | 65 | 45 | 11.25 |
Read Also –
- Vestige Product Price List
- Happy Health India Products List
- IMC Products List
- Herbalife Products Price List
Ok Life Care Best Selling Products
- Ok Life Care Shampoo
- Ok Life Care Soap
- Ok Life Care Face Wash
- Ok Life Care Rice Bran
- Ok Life Care Aloe Vera Juice
- Ok Life Care Noni Juice
- Ok Life Care Charcoal Face Wash
- Diab Control of Ok Life Care
- Brain Fuel Ok Life Care
- Punch Tulsi Ok Life Care
- Prohealth Ok Life Care
- Beauty Fuel Ok Life Care
- Heart Fuel Ok Life Care
- Cough Fighter Ok Life Care
- Orthomega Ok Life Care
Ok Life Care Products Price List PDF Download

Conclusion
In this article you learned about Ok Life Care Products Price List, in this I told you in detail about the products of Ok Life Care Company and their MRP, DP and BV. Friends, if you liked this article then definitely share it with your team so that they can also download Ok Life Care Products Price List PDF and know about all the product lists.